Treating GS lines in molecular level, vector version must be determined. Version of GS vector carried by certain GS strain is correspond to it's strain number. Some part of GS line has altered genetic background and that also correspond to strain number.
Here is correspondence table of GS strain number and vector version they have.
| Strain Number | Vector version | note |
|---|---|---|
| 1 - 4999 | GSV1 | some lines have y[+] background |
| 5000 - 5999 | GSV2 | |
| 6000 - 6999 | GSV3 | |
| 7000 - 7999 | GSV2 | |
| 8000 - 8999 | GSV3 | |
| 9000 - 19999 | GSV6 | rarely include X insertion |
| 20000 - 29999 | GSV7 | |
| 50000 - 59999 | GSV2 |
List of all mapped GS strains available at Resources page.
All GS line are established by standard jump starter method. Strains used are;
| category | Genotype/Strain name | GS number related | note |
|---|---|---|---|
| recipient | y[1] w[67c23] | all | all GS lines have genetic background of this line essentially |
| balancer | y[1] w[67c23]; wg[Sp-1]/SM1; Pr Dr/TM3, Sb Ser | autosomal insertion except 1 - 99 and 5000 - 6999 | balancer used for autosomal insertion |
| balancer | Binsinscy | X insertion except 50000 - 59999 | balancer used for X insertion |
| balancer | w[67c23]; wg[Sp-1]/SM1; Pr Dr/TM3, Sb Ser | autosomal insertion 1 - 99 and 5000 - 6999 | balancer used for autosomal insertion |
| balancer | y[1] w[67c23]; Pr Dr/TM6, Sb Tb | varied | balancer used for insertion on distal tip of 3L |
| balancer | C(1)DX, y[1] f[1] | X insertion 50000 - 59999 | balancer used for X insertion |
| balancer | y w; ci[D]/l(4)l[B] | 4th chromosomal insertion | balancer used for 4th chromosome |
| Δ2-3 | y[1] w[67c23]; ry[506] Sb[1] P{Δ2-3}99B/TM6, Ubx | all | originated from Bloomington #3612. replaced X and 2nd chromosome with recipient line's |
| jump starter | GS046 | 1 - 4999 | bearing GSV1 on CyO. DGRC #20023 |
| jump starter | II-02js | 5000 - 5999 7000 - 7999 50000 - 59999 | bearing GSV2 on CyO |
| jump starter | III-03js | 6000 - 6999 8000 - 8999 | bearing GSV3 on CyO |
| jump starter | CyO-VI-03js | 9000 - 9133 | bearing GSV6 on CyO |
| jump starter | X-VI-02js | 9134 - 19999 | bearing GSV6 on X |
| jump starter | CyO-VII-03js | 20000 - 29999 | bearing GSV6 on X |
Cre lines used to reverse GSV7 are;
| Genotype | note |
|---|---|
| y[1] w[67c23] P{y[+mDint2]=Crey}1b; noc[Sco]/CyO | marked with y[+], X-linked. Bloomington #766 |
| y[1] w[67c23]; P{y[+mDint2]=Crey}1b; D[*]/TM3, Sb[1] | marked with y[+], autosomal. Bloomington #851 |
| y[1] w[67c23]; noc[Sco]/CyO, P{w[+mC]=Crew}DH1 | marked with w[+], autosomal. Bloomington #1092 |
Bloomington #1092 is especially suitable for this purpose. See methods page for detail.